APPENDIX – IX
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | Sagdoliya Kaniram Memorial School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | – |
| 3. | SCHOOL CODE (IF APPLICABLE) | – |
| 4. | COMPLETE ADDRESS WITH PIN CODE | 1014, Beside National Highway 48, Rayla, Tehs.-Banera, Dist.- Shahpura, Rajastahn – 302024 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Jessy Rajan |
| 6. | SCHOOL EMAIL ID | skmbackoffice@gmail.com |
| 7. | CONTACT DETAILS (MOBILE) | (+91)94131 55466 (Mobile) |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION | Not Applicable |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mrs. JESSY RAJAN |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT |
29 0 13 12 |
| 3. | TEACHERS SECTION RATIO | 1.55:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Jessy Rajan |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Kuldeep Yadav |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8145 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 55 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 111 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 35 |
| 6. | NO. OF BOYS TOILETS | 30 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |